iSmart Storage Pricing — Simple, Transparent, No Surprise Costs
One Software Management Platform for Your Entire Storage Business
✔️
No Contract
✔️
No Card Processing Fees
✔️
No Software Fees
✔️
Easy Setup
Our No Surprise Transparent Storage Software Pricing:
| Pricing: | Your Cost | Tenants Cost |
|---|---|---|
| Software Fees | Free | Free |
| Phone & Email Support | Free | – |
| Card Transaction Price | Free | 3.99% |
| ACH Transaction Price | Free | 1.75% |
| Basic Features: | ||
| Online Rentals | Free | – |
| Customer Payment Portal | Free | – |
| Gate Integrations | Free | – |
| One-way Text Notifications | Free | – |
| Custom Email Notifications | Free | – |
| Reporting | Free | – |
| Additional Features & Options: | ||
| Tenant Protection Insurance | Free | Varies |
| Website Design and Hosting: We provide a customized website with hosting and support and a new logo, all for just $35 per month. | $35 / month | – |
| Website + Local SEO & Marketing: With all the features of the website design & hosting package with AI-powered SEO tools to optimize your website and boost your Google search rankings, all for just $75 per month. | $95 / month | – |
| Starter Setup Tier 1: When setting up with iSmart Storage, you get features like units added, sitemap built, customers imported, move in customers, and many more. | $95 / one time fee | |
| Pro Setup Tier 2: All Perks form Starter + you unlock features like a security deposit setup, protection plans. | $299 / one time fee | |
| Pro + Card Migration Setup Tier 3: All Perks from Pro + Move your cards from your existing software to iSmart Storage. (Your current software will have their own fee for this data to be released). | $499 / one time fee |
Text “Free Demo” to 801-205-1955 Today

Have Pricing Questions?
📲 Save my cell number for quick access to knowledgeable assistance, 801-205-1955. Let’s do this with iSmart!
Greg G. Kapitan
(the credit card man)


